Fluke Networks OptiView Network Analyzer
Portable and Rack Models
OptiView Series III Network Analyzers are available in two form factors to give you a clear view of your entire enterprise – providing visibility into every piece of hardware, every application, and every connection on your network.
Choose the Integrated Network Analyzer for portable, all-in-one analysis or the Workgroup Analyzer for permanent or semi-permanent deployment in the core or at remote sites. Or, use them together to create a powerful combination – a troubleshooting tool for the access layer and an analyzer watching the core, remote site or critical network point.
![]() |
![]() |
|
| Model | OptiView Series III Integrated Network Analyzer | OptiView Series III Workgroup Analyzer |
| General | ||
| Operating System | Windows XP SP2 VxWork for Network Measurements | Remote UI PC Dependant VxWorks for Network Measurements |
| Display | 800 x 600 pixels, active color panel, CCFT backlight and bezel, touch pad | None Requires remote user interface installed on a PC |
| Hard Drive | Included | |
| USB Ports | 3 | 0 |
| PCMCIA | 1 | 0 |
| Serial DB9 | 1 | |
| SVGA Output | 1 | 0 |
| Power | Battery or AC | AC Only |
| Network Connections | ||
| RJ-45 | RJ-45 10/100/1000BASE-T Ethernet | RJ-45 10/100/1000BASE-T Ethernet |
| 1000BASE-SX | SFP | SFP |
| 1000BASE-LX | Option (SFP) | Option (SFP) |
| 1000BASE-ZX | Option (SFP) | Option (SFP) |
| 100BASE-FXT | Option (SFP) | Option (SFP) |
| 802.11a/b/g Wireless | Option | Not available |
| Traffic Analysis | ● | ● |
| Discovery | ● | ● |
| Device Detail | ● | ● |
| Application Troubleshooting | ||
| Network Services test | Option | ● |
| TCP Port Connectivity | Option | ● |
| Port open response time | Option | ● |
| Post Capture application diagnostics | Option | Requires DSVS suite or OptiView Protocol Expert (OPV-PE/PRO) |
| Utilities | ||
| OptiView Browser | ● | From controlling PC |
| Telnet | ● | From controlling PC |
| Web Browser | ● | From controlling PC |
| FTP | ● | From controlling PC |
| MIB Browser | ● | From controlling PC |
| Packet Capture and Decode | ||
| Capture | ● | ● |
| Decode | ● | Requires DSVS suite or OptiView Protocol Expert (OPV-PE/PRO) |
| Free String Match Trigger and Filter | ● | ● |
| Capture Buffer Size | 480MB | 480MB |
| VoIP Analysis | Option - OPVS2-VOIP | Option - OPV-PE/VOIP |
| Traffic Generation | ● | ● |
| Setup/Other | ● | ● |
| Remote control sessions | 7 | 8 |
| Cable Test | ||
| Opens/shorts etc | ● | ● |
| Length | ● | ● |
| Fiber Microscope (OPV-FT500) | Option | Not available |


