Fluke Networks EtherScope - Model comparison
Below is a list of models available in the UK:
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ES2-LAN-SX | • | • | LAN analyzer Series II mainframe, rechargeable Li-Ion battery pack (installed), protective boot, carrying strap, AC adapter/battery charger, remote wire map (WireView #1), 1000BASE-SX SFP CompactFlash® card, patch cable, RJ-45 adapter, Getting Started Guide, resource CD, carrying case | |||
| ES2-LAN-SX/I | • | • | • | LAN analyzer, SX Fiber, RFC2544/ITO Above (adds Performance Tests**, Service Performance Tool and Server Response Tool) | ||
| ES2-LANSX/ I-KIT | • | • | • | • | LAN analyzer, SX Fiber, RFC2544/ITO, LRPRO-R Above plus LinkRunner Pro with Reflector option enabled, LinkRunner Pro Li-Ion battery pack, LinkRunner Pro carrying case | |
| ES2-WLAN | • | WLAN analyzer Series II mainframe, rechargeable Li-Ion battery pack (installed), protective boot, carrying strap, AC adapter/battery charger, remote wire map (WireView #1), CompactFlash® card, patch cable, RJ-45 adapter, 802.11a/b/g Cardbus adapter, external directional antenna, Getting Started Guide, resource CD, carrying case | ||||
| ES2-PRO-I | • | • | • | WLAN and LAN analyzer, RFC2544/ITO Above (adds LAN analysis, Performance Tests**, Service Performance Tool and Server Response Tool) | ||
| ES2-PRO-SX/I | • | • | • | • | WLAN and LAN analyzer, SX Fiber, RFC2544/ITO Above plus 1000BASE-SX SFP | |
| ES2-PRO-SX/I-Kit | • | • | • | • | • | WLAN and LAN analyzer, SX Fiber, RFC2544/ITO, LRPRO-R Above plus LinkRunner Pro with Reflector option enabled, LinkRunner Pro Li-Ion battery pack, LinkRunner Pro carrying case |
| ES2-PRO-SXLX/I-Kit | • | • | • | • | WLAN and LAN analyzer, SX and LX Fiber, RFC2544/ITO, accessories kit ES2-PRO-SX/I plus 1000BASE-LX SFP, spare battery, external battery charger and AC adapter, USB mini keyboard, WireView #2 - #6, large carrying case |
Model specifications may be subject to change - please check with us if you are unsure about any feature or availability







